Sol Heredit: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 13: | Line 13: | ||
!'''Stat''' | !'''Stat''' | ||
!'''Value''' | !'''Value''' | ||
|- | |- | ||
|'''🕒 Attack Speed''' | |'''🕒 Attack Speed''' | ||
|5 ticks | |5 ticks | ||
|- | |- | ||
|'''⚔️ Slayer Level''' | |'''⚔️ Slayer Level''' | ||
|0 | |0 | ||
|- | |- | ||
|'''🎯 Attack Style''' | |'''🎯 Attack Style''' | ||
|Melee / Range / Magic | |Melee / Range / Magic | ||
|- | |- | ||
|'''👹 Aggressive''' | |'''👹 Aggressive''' | ||
|Yes | |Yes | ||
|- | |- | ||
|'''💀 Poisonous''' | |'''💀 Poisonous''' | ||
|No | |No | ||
|- | |- | ||
|'''💉 Immune to Poison''' | |'''💉 Immune to Poison''' | ||
|Yes | |Yes | ||
|- | |- | ||
|'''💉 Immune to Venom''' | |'''💉 Immune to Venom''' | ||
|Yes | |Yes | ||
|- | |- | ||
|'''💥 Immune to Cannons''' | |'''💥 Immune to Cannons''' | ||
|Yes | |Yes | ||
|- | |- | ||
|'''👻 Immune to Thralls''' | |'''👻 Immune to Thralls''' | ||
|Yes | |Yes | ||
|} | |} | ||
Line 56: | Line 46: | ||
!'''Stat''' | !'''Stat''' | ||
!'''Value''' | !'''Value''' | ||
|- | |- | ||
|'''🔮 [[Magic]]''' | |'''🔮 [[Magic]]''' | ||
|200 | |200 | ||
|- | |- | ||
|'''⚔️ [[Attack]]''' | |'''⚔️ [[Attack]]''' | ||
|200 | |200 | ||
|- | |- | ||
|'''🛡️ [[Defence]]''' | |'''🛡️ [[Defence]]''' | ||
|250 | |250 | ||
|- | |- | ||
|'''🏹 [[Range]]''' | |'''🏹 [[Range]]''' | ||
|200 | |200 | ||
|- | |- | ||
|'''💪 [[Strength]]''' | |'''💪 [[Strength]]''' | ||
|200 | |200 | ||
|- | |- | ||
|'''❤️ [[Hitpoints]]''' | |'''❤️ [[Hitpoints]]''' | ||
|??? (Scales per phase) | |??? (Scales per phase) | ||
|} | |} | ||
Line 87: | Line 70: | ||
!'''Bonus Type''' | !'''Bonus Type''' | ||
!'''Value''' | !'''Value''' | ||
|- | |- | ||
|'''🔮 [[Magic]] Attack Bonus''' | |'''🔮 [[Magic]] Attack Bonus''' | ||
|Unknown | |Unknown | ||
|- | |- | ||
|'''⚔️ [[Attack]] Bonus''' | |'''⚔️ [[Attack]] Bonus''' | ||
|High | |High | ||
|- | |- | ||
|'''💪 [[Strength]] Bonus''' | |'''💪 [[Strength]] Bonus''' | ||
|High | |High | ||
|- | |- | ||
|'''🔮 [[Magic]] [[Strength]] Bonus''' | |'''🔮 [[Magic]] [[Strength]] Bonus''' | ||
|Medium | |Medium | ||
|- | |- | ||
|'''🏹 [[Range]] [[Attack]] Bonus''' | |'''🏹 [[Range]] [[Attack]] Bonus''' | ||
|High | |High | ||
|- | |- | ||
|'''🏹 [[Range]] [[Strength]] Bonus''' | |'''🏹 [[Range]] [[Strength]] Bonus''' | ||
|Medium | |Medium | ||
|} | |} | ||
Line 118: | Line 94: | ||
!'''Bonus Type''' | !'''Bonus Type''' | ||
!'''Value''' | !'''Value''' | ||
|- | |- | ||
|'''⚔️ Slash Bonus''' | |'''⚔️ Slash Bonus''' | ||
|Medium | |Medium | ||
|- | |- | ||
|'''🔪 Stab Bonus''' | |'''🔪 Stab Bonus''' | ||
|Medium | |Medium | ||
|- | |- | ||
|'''🏹 [[Range]] Bonus''' | |'''🏹 [[Range]] Bonus''' | ||
|High | |High | ||
|- | |- | ||
|'''🔮 [[Magic]] Bonus''' | |'''🔮 [[Magic]] Bonus''' | ||
|High | |High | ||
|- | |- | ||
|'''💥 Crush Bonus''' | |'''💥 Crush Bonus''' | ||
|Medium | |Medium | ||
|} | |} | ||
</div> | </div> | ||
<div style="flex: 0 0 300px; text-align: center;">[[File:SolHeredit small.png|center | <div style="flex: 0 0 300px; text-align: center;">[[File:SolHeredit small.png|center|361x361px|'''Sol Heredit''']]</div> | ||
</div> | </div> | ||
[[Category:Bosses]] | [[Category:Bosses]] |
Latest revision as of 18:44, 21 May 2025
Click Here--> Sol Heredit Boss Guide
Sol Heredit is a multi-combat group boss found in a special instance. Access it through the Teleport Interface under the Minigames tab.
There are no specific requirements, but players should prepare for a fight with multiple AoE attacks and mechanics.
It is recommended to bring a team and use high-tier gear to ensure survival and maximize loot potential.
Sol Heredit - Boss Stats
Stat | Value |
---|---|
🕒 Attack Speed | 5 ticks |
⚔️ Slayer Level | 0 |
🎯 Attack Style | Melee / Range / Magic |
👹 Aggressive | Yes |
💀 Poisonous | No |
💉 Immune to Poison | Yes |
💉 Immune to Venom | Yes |
💥 Immune to Cannons | Yes |
👻 Immune to Thralls | Yes |
⚔️ Combat Stats
Stat | Value |
---|---|
🔮 Magic | 200 |
⚔️ Attack | 200 |
🛡️ Defence | 250 |
🏹 Range | 200 |
💪 Strength | 200 |
❤️ Hitpoints | ??? (Scales per phase) |
💥 Attack Bonuses
Bonus Type | Value |
---|---|
🔮 Magic Attack Bonus | Unknown |
⚔️ Attack Bonus | High |
💪 Strength Bonus | High |
🔮 Magic Strength Bonus | Medium |
🏹 Range Attack Bonus | High |
🏹 Range Strength Bonus | Medium |
🛡️ Defensive Bonuses
Bonus Type | Value |
---|---|
⚔️ Slash Bonus | Medium |
🔪 Stab Bonus | Medium |
🏹 Range Bonus | High |
🔮 Magic Bonus | High |
💥 Crush Bonus | Medium |