Vardorvis: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
<div style="flex: 1; min-width: 0;"> | <div style="flex: 1; min-width: 0;"> | ||
= ''' | = '''The Whisperer Boss Guide''' = | ||
<blockquote> | <blockquote>The Whisperer can be accessed through the '''[[Teleport Interface]]''' with no prior requirements. | ||
Players must '''defeat | Players must '''defeat The Whisperer 10 times''' to unlock access to other bosses. | ||
It is recommended to use ''' | It is recommended to use '''high-tier gear''' for an optimal fight experience.</blockquote> | ||
== | == The Whisperer - Boss Stats == | ||
{| class="wikitable" | {| class="wikitable" | ||
!'''Stat''' | !'''Stat''' | ||
Line 16: | Line 16: | ||
|- | |- | ||
|'''🕒 Attack Speed''' | |'''🕒 Attack Speed''' | ||
| | |4 ticks | ||
|⏳ | |⏳ | ||
|- | |- | ||
Line 44: | Line 44: | ||
|- | |- | ||
|'''💥 Immune to Cannons''' | |'''💥 Immune to Cannons''' | ||
| | |Yes | ||
|💣🚫 | |💣🚫 | ||
|- | |- | ||
Line 75: | Line 75: | ||
|- | |- | ||
|'''💪 [[Strength]]''' | |'''💪 [[Strength]]''' | ||
| | |1 | ||
|💥 | |💥 | ||
|- | |- | ||
|'''❤️ [[Hitpoints]]''' | |'''❤️ [[Hitpoints]]''' | ||
| | |25,000 | ||
|❤️ | |❤️ | ||
|} | |} | ||
Line 98: | Line 98: | ||
|- | |- | ||
|'''💪 [[Strength]] Bonus''' | |'''💪 [[Strength]] Bonus''' | ||
| | |0 | ||
|💥 | |💥 | ||
|- | |- | ||
Line 121: | Line 121: | ||
|- | |- | ||
|'''⚔️ Slash Bonus''' | |'''⚔️ Slash Bonus''' | ||
| | |99,999 | ||
|⚔️ | |⚔️ | ||
|- | |- | ||
|'''🔪 Stab Bonus''' | |'''🔪 Stab Bonus''' | ||
| | |99,999 | ||
|🗡️ | |🗡️ | ||
|- | |- | ||
|'''🏹 [[Range]] Bonus''' | |'''🏹 [[Range]] Bonus''' | ||
| | |999,999 | ||
|🎯 | |🎯 | ||
|- | |- | ||
|'''🔮 [[Magic]] Bonus''' | |'''🔮 [[Magic]] Bonus''' | ||
| | |200 | ||
|🧙♂️✨ | |🧙♂️✨ | ||
|- | |- | ||
|'''💥 Crush Bonus''' | |'''💥 Crush Bonus''' | ||
| | |99,999 | ||
|💪 | |💪 | ||
|} | |} | ||
Line 143: | Line 143: | ||
</div> | </div> | ||
<div style="flex: 0 0 300px; text-align: center;">[[File: | <div style="flex: 0 0 300px; text-align: center;">[[File:TheWhisperer.png|thumb|none|The Whisperer]]</div> | ||
</div> | </div> | ||
[[Category:Bosses]] | [[Category:Bosses]] |
Revision as of 19:55, 26 April 2025
The Whisperer Boss Guide
The Whisperer can be accessed through the Teleport Interface with no prior requirements.
Players must defeat The Whisperer 10 times to unlock access to other bosses.
It is recommended to use high-tier gear for an optimal fight experience.
The Whisperer - Boss Stats
Stat | Value | Icon |
---|---|---|
🕒 Attack Speed | 4 ticks | ⏳ |
⚔️ Slayer Level | 0 | 🏹 |
🎯 Attack Style | Special | 🔥 |
👹 Aggressive | Yes | 💀 |
💀 Poisonous | No | 🚫💀 |
💉 Immune to Poison | No | 🧪🚫 |
💉 Immune to Venom | No | 🐍🚫 |
💥 Immune to Cannons | Yes | 💣🚫 |
👻 Immune to Thralls | No | 💀🚫 |
⚔️ Combat Stats
Stat | Value | Icon |
---|---|---|
🔮 Magic | 1 | 🧙♂️ |
⚔️ Attack | 200 | 🏹 |
🛡️ Defence | 200 | 🦸♂️ |
🏹 Range | 1 | 🎯 |
💪 Strength | 1 | 💥 |
❤️ Hitpoints | 25,000 | ❤️ |
💥 Attack Bonuses
Bonus Type | Value | Icon |
---|---|---|
🔮 Magic Attack Bonus | 0 | 🧙♂️✨ |
⚔️ Attack Bonus | 320 | 💪🔨 |
💪 Strength Bonus | 0 | 💥 |
🔮 Magic Strength Bonus | 0 | 🧙♂️⚡ |
🏹 Range Attack Bonus | 360 | 🎯 |
🏹 Range Strength Bonus | 0 | 🎯💪 |
🛡️ Defensive Bonuses
Bonus Type | Value | Icon |
---|---|---|
⚔️ Slash Bonus | 99,999 | ⚔️ |
🔪 Stab Bonus | 99,999 | 🗡️ |
🏹 Range Bonus | 999,999 | 🎯 |
🔮 Magic Bonus | 200 | 🧙♂️✨ |
💥 Crush Bonus | 99,999 | 💪 |