Vardorvis: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 141: | Line 141: | ||
</div> | </div> | ||
<div style="flex: 0 0 300px; text-align: center;">[[File:The Whisperer.png|none|thumb| | <div style="flex: 0 0 300px; text-align: center;">[[File:The Whisperer.png|none|thumb|578x578px]]</div> | ||
</div> | </div> | ||
[[Category:Bosses]] | [[Category:Bosses]] |
Revision as of 19:57, 26 April 2025
The Whisperer Boss Guide
The Whisperer can be accessed through the Teleport Interface with no prior requirements. It is recommended to use high-tier gear for an optimal fight experience.
The Whisperer - Boss Stats
Stat | Value | Icon |
---|---|---|
🕒 Attack Speed | 4 ticks | ⏳ |
⚔️ Slayer Level | 0 | 🏹 |
🎯 Attack Style | Special | 🔥 |
👹 Aggressive | Yes | 💀 |
💀 Poisonous | No | 🚫💀 |
💉 Immune to Poison | No | 🧪🚫 |
💉 Immune to Venom | No | 🐍🚫 |
💥 Immune to Cannons | Yes | 💣🚫 |
👻 Immune to Thralls | No | 💀🚫 |
⚔️ Combat Stats
Stat | Value | Icon |
---|---|---|
🔮 Magic | 1 | 🧙♂️ |
⚔️ Attack | 200 | 🏹 |
🛡️ Defence | 200 | 🦸♂️ |
🏹 Range | 1 | 🎯 |
💪 Strength | 1 | 💥 |
❤️ Hitpoints | 25,000 | ❤️ |
💥 Attack Bonuses
Bonus Type | Value | Icon |
---|---|---|
🔮 Magic Attack Bonus | 0 | 🧙♂️✨ |
⚔️ Attack Bonus | 320 | 💪🔨 |
💪 Strength Bonus | 0 | 💥 |
🔮 Magic Strength Bonus | 0 | 🧙♂️⚡ |
🏹 Range Attack Bonus | 360 | 🎯 |
🏹 Range Strength Bonus | 0 | 🎯💪 |
🛡️ Defensive Bonuses
Bonus Type | Value | Icon |
---|---|---|
⚔️ Slash Bonus | 99,999 | ⚔️ |
🔪 Stab Bonus | 99,999 | 🗡️ |
🏹 Range Bonus | 999,999 | 🎯 |
🔮 Magic Bonus | 200 | 🧙♂️✨ |
💥 Crush Bonus | 99,999 | 💪 |