Minotaur: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<div style="display: flex; align-items: flex-start; gap: 20px;"> | <div style="display: flex; align-items: flex-start; gap: 20px;"> | ||
<!-- Left Side: Text + Tables --> | <!-- Left Side: Text + Tables --> | ||
<div style="flex: 1; min-width: 0; display: flex; flex-direction: column; gap: 20px;"> | <div style="flex: 1; min-width: 0; display: flex; flex-direction: column; gap: 20px;"> | ||
<!-- Intro | <!-- Intro + Boss Stats and Bonuses (Two-column layout) --> | ||
<div> | <div> | ||
== '''Click Here--> [[Minotaur Boss Guide]]''' == | == '''Click Here--> [[Minotaur Boss Guide]]''' == | ||
<blockquote> | <blockquote> | ||
Minotaur is a powerful multi-style combat boss that uses **Melee**, **Magic**, and **Ranged** attacks. It can be encountered through the [[Teleport Interface]] or specific minigames/zones depending on your server’s content layout. | Minotaur is a powerful multi-style combat boss that uses **Melee**, **Magic**, and **Ranged** attacks. It can be encountered through the [[Teleport Interface]] or specific minigames/zones depending on your server’s content layout. | ||
It is recommended to use **high defensive gear**, **Protect from Melee**, and keep **Magic + Ranged gear** resistance in mind when fighting this boss. | It is recommended to use **high defensive gear**, **Protect from Melee**, and keep **Magic + Ranged gear** resistance in mind when fighting this boss. | ||
</blockquote> | </blockquote> | ||
<div style="display: flex | <!-- Boss Stats + Image centered layout --> | ||
<div style="display: flex; align-items: flex-start; justify-content: space-between; gap: 20px;"> | |||
<!-- | <!-- Boss Stats --> | ||
<div style="flex: 1; min-width: 0;"> | <div style="flex: 1; min-width: 0;"> | ||
== | == Minotaur - Boss Stats == | ||
{| class="wikitable" | |||
!'''Stat''' | |||
!'''Value''' | |||
|- | |||
|'''🕒 Attack Speed''' | |||
|2–6 ticks (Varies by style) | |||
|- | |||
|'''⚔️ Slayer Level''' | |||
|0 | |||
|- | |||
|'''🎯 Attack Styles''' | |||
|Melee, Magic, Ranged | |||
|- | |||
|'''👹 Aggressive''' | |||
|Yes | |||
|- | |||
|'''💀 Poisonous''' | |||
|No | |||
|- | |||
|'''💉 Immune to Poison''' | |||
|No | |||
|- | |||
|'''💉 Immune to Venom''' | |||
|No | |||
|- | |||
|'''💥 Immune to Cannons''' | |||
|No | |||
|- | |||
|'''👻 Immune to Thralls''' | |||
|No | |||
|} | |||
</div> | |||
<!-- Boss Image --> | |||
<div style="flex: 0 0 300px; text-align: center;"> | |||
[[File:Minotaur.png|300px|center]] | |||
</div> | |||
</div> | |||
</div> | |||
<!-- Combat Stats, Defensive Bonuses, and Attack Bonuses side by side --> | |||
! | <div style="display: flex; gap: 20px; align-items: flex-start;"> | ||
< | |||
<!-- Combat Stats | <!-- Combat Stats --> | ||
<div style=" | <div style="flex: 1; min-width: 0;"> | ||
== ⚔️ Combat Stats == | |||
{| class="wikitable" | |||
!'''Stat''' | |||
!'''Value''' | |||
|- | |||
|'''🔮 [[Magic]]''' | |||
|~100 | |||
|- | |||
|'''⚔️ [[Attack]]''' | |||
|200 | |||
|- | |||
|'''🛡️ [[Defence]]''' | |||
|150–200 | |||
|- | |||
|'''🏹 [[Range]]''' | |||
|100 | |||
|- | |||
|'''💪 [[Strength]]''' | |||
|200 | |||
|- | |||
|'''❤️ [[Hitpoints]]''' | |||
|5000 | |||
|} | |||
</div> | |||
<!-- | <!-- Defensive Bonuses --> | ||
<div style="flex: 1; min-width: 0;"> | <div style="flex: 1; min-width: 0;"> | ||
== | == 🛡️ Defensive Bonuses == | ||
{| class="wikitable" | {| class="wikitable" | ||
!''' | !'''Bonus Type''' | ||
!'''Value''' | !'''Value (Estimated)''' | ||
|- | |- | ||
|'''⚔️ Slash Bonus''' | |||
|300 | |||
|- | |||
|'''⚔️ | |'''🔪 Stab Bonus''' | ||
| | |250 | ||
|- | |- | ||
|''' | |'''🏹 [[Range]] Bonus''' | ||
| | |100 | ||
|- | |- | ||
|'''🏹 [[Range]]''' | |'''🔮 [[Magic]] Bonus''' | ||
|100 | |100 | ||
|- | |- | ||
|''' | |'''💥 Crush Bonus''' | ||
| | |200 | ||
|- | |} | ||
|''' | </div> | ||
| | |||
|} | |||
</div> | |||
<!-- | <!-- Attack Bonuses --> | ||
<div style="flex: 1; min-width: 0;"> | <div style="flex: 1; min-width: 0;"> | ||
== | == 💥 Attack Bonuses == | ||
{| class="wikitable" | {| class="wikitable" | ||
!'''Bonus Type''' | !'''Bonus Type''' | ||
!'''Value (Estimated)''' | !'''Value (Estimated)''' | ||
|- | |- | ||
|''' | |'''🔮 [[Magic]] Attack Bonus''' | ||
| | |100 | ||
|- | |- | ||
|''' | |'''⚔️ [[Attack]] Bonus''' | ||
| | |200 | ||
|- | |- | ||
|''' | |'''💪 [[Strength]] Bonus''' | ||
| | |200 | ||
|- | |- | ||
|'''🔮 [[Magic]] Bonus''' | |'''🔮 [[Magic]] [[Strength]] Bonus''' | ||
| | |0 | ||
|- | |- | ||
|''' | |'''🏹 [[Range]] [[Attack]] Bonus''' | ||
| | |150 | ||
| | |- | ||
|'''🏹 [[Range]] [[Strength]] Bonus''' | |||
|100 | |||
</div> | |} | ||
</div> | |||
< | </div> | ||
</div> | |||
</div> | |||
</div> | </div> | ||
[[Category:Bosses]] | [[Category:Bosses]] |
Revision as of 08:57, 21 May 2025
== Click Here--> Minotaur Boss Guide ==
Minotaur is a powerful multi-style combat boss that uses **Melee**, **Magic**, and **Ranged** attacks. It can be encountered through the Teleport Interface or specific minigames/zones depending on your server’s content layout.
It is recommended to use **high defensive gear**, **Protect from Melee**, and keep **Magic + Ranged gear** resistance in mind when fighting this boss.