Sol Heredit: Difference between revisions
Appearance
Created page with "<div style="display: flex; align-items: flex-start; gap: 20px;"> <div style="flex: 1; min-width: 0;"> == '''Click Here--> Sol Heredit Boss Guide''' == <blockquote>Sol Heredit is a multi-combat group boss found in a special instance. Access it through the '''Teleport Interface''' under the Minigames tab. There are no specific requirements, but players should prepare for a fight with multiple AoE attacks and mechanics. It is recommended to bring a team and use '..." |
No edit summary |
||
| Line 143: | Line 143: | ||
</div> | </div> | ||
<div style="flex: 0 0 300px; text-align: center;"> | <div style="flex: 0 0 300px; text-align: center;">[[File:SolHeredit small.png|center|thumb|361x361px|'''Sol Heredit''']]</div> | ||
[[File: | |||
</div> | |||
</div> | </div> | ||
[[Category:Bosses]] | [[Category:Bosses]] | ||
Revision as of 17:42, 21 May 2025
Click Here--> Sol Heredit Boss Guide
Sol Heredit is a multi-combat group boss found in a special instance. Access it through the Teleport Interface under the Minigames tab.
There are no specific requirements, but players should prepare for a fight with multiple AoE attacks and mechanics.
It is recommended to bring a team and use high-tier gear to ensure survival and maximize loot potential.
Sol Heredit - Boss Stats
| Stat | Value | Icon |
|---|---|---|
| 🕒 Attack Speed | 5 ticks | ⏳ |
| ⚔️ Slayer Level | 0 | 🏹 |
| 🎯 Attack Style | Melee / Range / Magic | 🔥🏹🔮 |
| 👹 Aggressive | Yes | 💀 |
| 💀 Poisonous | No | 🚫💀 |
| 💉 Immune to Poison | Yes | 🧪✔️ |
| 💉 Immune to Venom | Yes | 🐍✔️ |
| 💥 Immune to Cannons | Yes | 💣✔️ |
| 👻 Immune to Thralls | Yes | 💀✔️ |
⚔️ Combat Stats
| Stat | Value | Icon |
|---|---|---|
| 🔮 Magic | 200 | 🧙♂️ |
| ⚔️ Attack | 200 | 🏹 |
| 🛡️ Defence | 250 | 🦸♂️ |
| 🏹 Range | 200 | 🎯 |
| 💪 Strength | 200 | 💥 |
| ❤️ Hitpoints | ??? (Scales per phase) | ❤️ |
💥 Attack Bonuses
| Bonus Type | Value | Icon |
|---|---|---|
| 🔮 Magic Attack Bonus | Unknown | 🧙♂️✨ |
| ⚔️ Attack Bonus | High | 💪🔨 |
| 💪 Strength Bonus | High | 💥 |
| 🔮 Magic Strength Bonus | Medium | 🧙♂️⚡ |
| 🏹 Range Attack Bonus | High | 🎯 |
| 🏹 Range Strength Bonus | Medium | 🎯💪 |
🛡️ Defensive Bonuses
| Bonus Type | Value | Icon |
|---|---|---|
| ⚔️ Slash Bonus | Medium | ⚔️ |
| 🔪 Stab Bonus | Medium | 🗡️ |
| 🏹 Range Bonus | High | 🎯 |
| 🔮 Magic Bonus | High | 🧙♂️✨ |
| 💥 Crush Bonus | Medium | 💪 |
