Vardorvis: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''[[Vardorvis Boss Guide]]''' | '''[[Vardorvis Boss Guide]]''' | ||
<blockquote>Vardorvis can be accessed through the '''[[Teleport Interface]]''' with no prior requirements. | |||
Players must '''defeat Vardorvis 10 times''' to unlock access to other bosses. | |||
It is recommended to use '''mid-tier gear''' for an optimal fight experience.</blockquote> | |||
{| class="wikitable" | {| class="wikitable" | ||
|+[[Vardorvis]] - Boss Stats | |+[[Vardorvis]] - Boss Stats | ||
Line 48: | Line 54: | ||
!'''Icon''' | !'''Icon''' | ||
|- | |- | ||
|'''🔮 Magic''' | |'''🔮 [[Magic]]''' | ||
|1 | |1 | ||
|🧙♂️ | |🧙♂️ | ||
|- | |- | ||
|'''⚔️ Attack''' | |'''⚔️ [[Attack]]''' | ||
|200 | |200 | ||
|🏹 | |🏹 | ||
|- | |- | ||
|'''🛡️ Defence''' | |'''🛡️ [[Defence]]''' | ||
|200 | |200 | ||
|🦸♂️ | |🦸♂️ | ||
|- | |- | ||
|'''🏹 Range''' | |'''🏹 [[Range]]''' | ||
|1 | |1 | ||
|🎯 | |🎯 | ||
|- | |- | ||
|'''💪 Strength''' | |'''💪 [[Strength]]''' | ||
|200 | |200 | ||
|💥 | |💥 | ||
|- | |- | ||
|'''❤️ Hitpoints''' | |'''❤️ [[Hitpoints]]''' | ||
|5000 | |5000 | ||
|❤️ | |❤️ | ||
Line 78: | Line 84: | ||
!'''Icon''' | !'''Icon''' | ||
|- | |- | ||
|'''🔮 Magic Attack Bonus''' | |'''🔮 [[Magic]] Attack Bonus''' | ||
|0 | |0 | ||
|🧙♂️✨ | |🧙♂️✨ | ||
|- | |- | ||
|'''⚔️ Attack Bonus''' | |'''⚔️ [[Attack]] Bonus''' | ||
|320 | |320 | ||
|💪🔨 | |💪🔨 | ||
|- | |- | ||
|'''💪 Strength Bonus''' | |'''💪 [[Strength]] Bonus''' | ||
|200 | |200 | ||
|💥 | |💥 | ||
|- | |- | ||
|'''🔮 Magic Strength Bonus''' | |'''🔮 [[Magic]] [[Strength]] Bonus''' | ||
|0 | |0 | ||
|🧙♂️⚡ | |🧙♂️⚡ | ||
|- | |- | ||
|'''🏹 Range Attack Bonus''' | |'''🏹 [[Range]] [[Attack]] Bonus''' | ||
|360 | |360 | ||
|🎯 | |🎯 | ||
|- | |- | ||
|'''🏹 Range Strength Bonus''' | |'''🏹 [[Range]] [[Strength]] Bonus''' | ||
|0 | |0 | ||
|🎯💪 | |🎯💪 | ||
Line 116: | Line 122: | ||
|🗡️ | |🗡️ | ||
|- | |- | ||
|'''🏹 Range Bonus''' | |'''🏹 [[Range]] Bonus''' | ||
|0 | |0 | ||
|🎯 | |🎯 | ||
|- | |- | ||
|'''🔮 Magic Bonus''' | |'''🔮 [[Magic]] Bonus''' | ||
|0 | |0 | ||
|🧙♂️✨ | |🧙♂️✨ |
Revision as of 18:10, 26 April 2025
Vardorvis can be accessed through the Teleport Interface with no prior requirements.
Players must defeat Vardorvis 10 times to unlock access to other bosses.
It is recommended to use mid-tier gear for an optimal fight experience.
Stat | Value | Icon |
---|---|---|
🕒 Attack Speed | 2 ticks | ⏳ |
⚔️ Slayer Level | 0 | 🏹 |
🎯 Attack Style | Special | 🔥 |
👹 Aggressive | Yes | 💀 |
💀 Poisonous | No | 🚫💀 |
💉 Immune to Poison | No | 🧪🚫 |
💉 Immune to Venom | No | 🐍🚫 |
💥 Immune to Cannons | No | 💣🚫 |
👻 Immune to Thralls | No | 💀🚫 |
Stat | Value | Icon |
---|---|---|
🔮 Magic | 1 | 🧙♂️ |
⚔️ Attack | 200 | 🏹 |
🛡️ Defence | 200 | 🦸♂️ |
🏹 Range | 1 | 🎯 |
💪 Strength | 200 | 💥 |
❤️ Hitpoints | 5000 | ❤️ |
Bonus Type | Value | Icon |
---|---|---|
🔮 Magic Attack Bonus | 0 | 🧙♂️✨ |
⚔️ Attack Bonus | 320 | 💪🔨 |
💪 Strength Bonus | 200 | 💥 |
🔮 Magic Strength Bonus | 0 | 🧙♂️⚡ |
🏹 Range Attack Bonus | 360 | 🎯 |
🏹 Range Strength Bonus | 0 | 🎯💪 |
Bonus Type | Value | Icon |
---|---|---|
⚔️ Slash Bonus | 300 | ⚔️ |
🔪 Stab Bonus | 650 | 🗡️ |
🏹 Range Bonus | 0 | 🎯 |
🔮 Magic Bonus | 0 | 🧙♂️✨ |
💥 Crush Bonus | 300 | 💪 |