Pets: Difference between revisions
Created page with "== Pets == This is a guide on the in-game pets and ways to acquire them. This guide does not contain a full list of the pets in the game. === Acquiring Pets === Most of the pets can be bought from 'Nomad', southwest of ::home, with Nomads. You can also purchase Nomad Mystery Chests, from the vote shop, discord shop, Nomad shop, and ::afkstore using points from ::afk, which give you a random pet per chest. Some pets, such as Roc, Corrupt Beast, and K'klik, can be foun..." |
No edit summary |
||
Line 41: | Line 41: | ||
! style="background-color: #b08d57; color: white; text-align: center;" | Max Boost | ! style="background-color: #b08d57; color: white; text-align: center;" | Max Boost | ||
|- | |- | ||
| '''Unholy''' || Increased prayer drain || 20% || 1 || 20% | | [[File:Unholy.gif|20px|link=]] '''Unholy''' || Increased prayer drain || 20% || 1 || 20% | ||
|- | |- | ||
| '''Death Wish''' || Permanent Skull || N/A || 1 || N/A | | [[File:deathwish.gif|20px|link=]] '''Death Wish''' || Permanent Skull || N/A || 1 || N/A | ||
|- | |- | ||
| '''Weakling''' || Take extra damage || 2% || 5 || 12% | | [[File:Weakling.gif|20px|link=]] '''Weakling''' || Take extra damage || 2% || 5 || 12% | ||
|- | |- | ||
| '''Poisoned Food''' || Reduces heals from food || 20% || 1 || 20% | | [[File:PosionedFood.gif|20px|link=]] '''Poisoned Food''' || Reduces heals from food || 20% || 1 || 20% | ||
|- | |- | ||
| '''Plagued''' || Permanent poison effect || N/A || 1 || N/A | | [[File:Plagued.gif|20px|link=]] '''Plagued''' || Permanent poison effect || N/A || 1 || N/A | ||
|} | |} | ||
Line 61: | Line 61: | ||
! style="background-color: #b08d57; color: white; text-align: center;" | Max Boost | ! style="background-color: #b08d57; color: white; text-align: center;" | Max Boost | ||
|- | |- | ||
| '''Philos Stone''' || ::alchinvy, will alch everything in your inventory at once, each level will increase the amount of coins || 2.5% || 10 || 7.5% | | [[File:Philos.gif|20px|link=]] '''Philos Stone''' || ::alchinvy, will alch everything in your inventory at once, each level will increase the amount of coins || 2.5% || 10 || 7.5% | ||
|- | |- | ||
| '''Drop Rate''' || Your pet is blessing you with increased drop rate || 2.5% || 80 || 22.5% | | [[File:droprate.gif|20px|link=]] '''Drop Rate''' || Your pet is blessing you with increased drop rate || 2.5% || 80 || 22.5% | ||
|- | |- | ||
| '''Midas Touch''' || Amount of coins dropped are increased || 20% || 5 || 120% | | [[File:midastouch.gif|20px|link=]] '''Midas Touch''' || Amount of coins dropped are increased || 20% || 5 || 120% | ||
|- | |- | ||
| '''From Ashes''' || No residual damage taken from Wintertodt || N/A || 1 || N/A | | [[File:fromashes.gif|20px|link=]] '''From Ashes''' || No residual damage taken from Wintertodt || N/A || 1 || N/A | ||
|- | |- | ||
| '''Crystallized''' || Enhanced crystal weapons buff with corrupt crystal armor || 25% || 1 || 25% | | [[File:crystallized.gif|20px|link=]]'''Crystallized''' || Enhanced crystal weapons buff with corrupt crystal armor || 25% || 1 || 25% | ||
|- | |- | ||
| '''Vacancy''' || While skilling or PvMing, your pet has a chance to find additional loot || 2% || 5 || 4.5% | | [[File:vacancy.gif|20px|link=]] '''Vacancy''' || While skilling or PvMing, your pet has a chance to find additional loot || 2% || 5 || 4.5% | ||
|- | |- | ||
| '''Good Clues''' || Increased chance of finding clue scrolls || 2% || 10 || 22% | | [[File:goodclues.gif|20px|link=]] '''Good Clues''' || Increased chance of finding clue scrolls || 2% || 10 || 22% | ||
|- | |- | ||
| '''Lucky Spin''' || Chance to save your fortune spin upon use || 5% || 3 || 12.5% | | [[File:luckyspin.gif|20px|link=]] '''Lucky Spin''' || Chance to save your fortune spin upon use || 5% || 3 || 12.5% | ||
|- | |- | ||
| '''Game Guru''' || Chance to receive boxes when completing minigames || 1% || 10 || 11% | | [[File:gameguru.gif|20px|link=]] '''Game Guru''' || Chance to receive boxes when completing minigames || 1% || 10 || 11% | ||
|- | |- | ||
| '''AFK Mastery''' || Extra AFK tokens per minute || 5% || 10 || 15% | | [[File:afkmastery.gif|20px|link=]] '''AFK Mastery''' || Extra AFK tokens per minute || 5% || 10 || 15% | ||
|- | |- | ||
| '''Clue Upgrader''' || Chance of gathered clue scrolls to be upgraded to master || 5% || 5 || 15% | | [[File:clueupgrader.gif|20px|link=]] '''Clue Upgrader''' || Chance of gathered clue scrolls to be upgraded to master || 5% || 5 || 15% | ||
|- | |- | ||
| ''' | | [[File:anubisaddict.gif|20px|link=]] '''Anubis Addict''' || Chance to gain an extra two vote points on claim || 2.5% || 8 || 22.5% | ||
|- | |- | ||
| '''Gold Whore''' || ::alchinvy will alch entire inventory and give more gold || 10% || 10 || 35% | | [[File:GoldWhore.gif|20px|link=]] '''Gold Whore''' || ::alchinvy will alch entire inventory and give more gold || 10% || 10 || 35% | ||
|- | |- | ||
| '''Bank Robber''' || Obtain Nomad tickets during all actions || N/A || 1 || N/A | | [[File:bankrobber.gif|20px|link=]] '''Bank Robber''' || Obtain Nomad tickets during all actions || N/A || 1 || N/A | ||
|- | |- | ||
| '''Great Gatz''' || Chance of doubling melted Nomad || 5% || 5 || 30% | | [[File:Greatgatz.gif|20px|link=]] '''Great Gatz''' || Chance of doubling melted Nomad || 5% || 5 || 30% | ||
|- | |- | ||
| '''The Doubler''' || Chance to double drops || 5% || 10 || 55% | | [[File:thedoubler.gif|20px|link=]] '''The Doubler''' || Chance to double drops || 5% || 10 || 55% | ||
|- | |- | ||
| '''Raiders Ruse''' || 10% more points in all raids || 10% || 1 || 10% | | [[File:raidersruse.gif|20px|link=]] '''Raiders Ruse''' || 10% more points in all raids || 10% || 1 || 10% | ||
|- | |- | ||
| '''Loyalist''' || Chance for a Durial ticket when claiming a vote || 0.545% || 25 || 7.17% | | [[File:loyalist.gif|20px|link=]] '''Loyalist''' || Chance for a Durial ticket when claiming a vote || 0.545% || 25 || 7.17% | ||
|} | |} | ||
Line 107: | Line 107: | ||
! style="background-color: #b08d57; color: white; text-align: center;" | Max Boost | ! style="background-color: #b08d57; color: white; text-align: center;" | Max Boost | ||
|- | |- | ||
| '''Gnawer''' || Boost woodcutting level || 5 || 1 || 5 | | [[File:gnawer.gif|20px|link=]] '''Gnawer''' || Boost woodcutting level || 5 || 1 || 5 | ||
|- | |- | ||
| '''Rock Hard''' || Boost mining level || 5 || 1 || 5 | | [[File:rockhard.gif|20px|link=]] '''Rock Hard''' || Boost mining level || 5 || 1 || 5 | ||
|- | |- | ||
| '''Fish Fued''' || Boost fishing level || 5 || 1 || 5 | | [[File:fishfued.gif|20px|link=]] '''Fish Fued''' || Boost fishing level || 5 || 1 || 5 | ||
|- | |- | ||
| '''Mixologist''' || Chance of saving unf pots and secondary when making a potion || 10% || 5 || 60% | | [[File:mixologist.gif|20px|link=]] '''Mixologist''' || Chance of saving unf pots and secondary when making a potion || 10% || 5 || 60% | ||
|- | |- | ||
| '''The Chefs Kiss''' || Reduce the chance to burn food by 10% and increase cooking speed at level 5 || N/A || 5 || N/A | | [[File:the chefs kiss.gif|20px|link=]] '''The Chefs Kiss''' || Reduce the chance to burn food by 10% and increase cooking speed at level 5 || N/A || 5 || N/A | ||
|- | |- | ||
| '''Bonemeal''' || Chance at increasing bone XP || 2x || 10 || 3x | | [[File:boenmeal.gif|20px|link=]] '''Bonemeal''' || Chance at increasing bone XP || 2x || 10 || 3x | ||
|- | |- | ||
| '''Skill Burner''' || Chance to burn gathered resources for x2 XP || 5% || 5 || 30% | | [[File:skill burner.gif|20px|link=]] '''Skill Burner''' || Chance to burn gathered resources for x2 XP || 5% || 5 || 30% | ||
|- | |- | ||
| '''Sticky Fingers''' || Thieves automatically x1 times || 5 || 10 times | | [[File:sticky fingers.gif|20px|link=]] '''Sticky Fingers''' || Thieves automatically x1 times || 5 || 10 times | ||
|- | |- | ||
| '''Fast Hands''' || Increased coins + pickpocket speed + at level 5 chance for double loot || N/A || 5 || N/A | | [[File:fasthands.gif|20px|link=]] '''Fast Hands''' || Increased coins + pickpocket speed + at level 5 chance for double loot || N/A || 5 || N/A | ||
|- | |- | ||
| '''Bandit''' || Increase thieving chance and x2 loot || 6.5% || 80 || 46.5% | | [[File:bandit.gif|20px|link=]] '''Bandit''' || Increase thieving chance and x2 loot || 6.5% || 80 || 46.5% | ||
|- | |- | ||
| '''Line Em Up''' || When burning logs manually receive extra XP || 2.5% || 7 || 20% | | [[File:Plagued.gif|20px|link=]] '''Line Em Up''' || When burning logs manually receive extra XP || 2.5% || 7 || 20% | ||
|- | |- | ||
| '''Pyrofreak''' || Chance to burn all logs of the same type in your inventory instantly || 2.5% || 10 || 25% | | [[File:Pyrofreak.gif|20px|link=]] '''Pyrofreak''' || Chance to burn all logs of the same type in your inventory instantly || 2.5% || 10 || 25% | ||
|- | |- | ||
| '''Harvester''' || Chance to bank gathered resources || 5% || 5 || 30% | | [[File:harvester.gif|20px|link=]] '''Harvester''' || Chance to bank gathered resources || 5% || 5 || 30% | ||
|- | |- | ||
| '''Resourceful''' || Chance of receiving resource box (large) when there is an XP drop || 2% || 10 || 22% | | [[File:resourceful.gif|20px|link=]] '''Resourceful''' || Chance of receiving resource box (large) when there is an XP drop || 2% || 10 || 22% | ||
|- | |- | ||
| '''Relic Hunter''' || Chance to receive enriched bones while skilling || 2% || 10 || 22% | | [[File:relic hunter.gif|20px|link=]] '''Relic Hunter''' || Chance to receive enriched bones while skilling || 2% || 10 || 22% | ||
|- | |- | ||
| '''Transmute''' || Chance to upgrade a resource tier || 5% || 5 || 30% | | [[File:transmute.gif|20px|link=]] '''Transmute''' || Chance to upgrade a resource tier || 5% || 5 || 30% | ||
|- | |- | ||
| '''Seedy''' || Chance of saving a seed when planting || 5% || 5 || 30% | | [[File:seedy.gif|20px|link=]] '''Seedy''' || Chance of saving a seed when planting || 5% || 5 || 30% | ||
|- | |- | ||
| '''Skiller''' || Gives a chance for a donator box when skilling || 0.025% || 45 || 3.4% | | [[File:skiller.gif|20px|link=]] '''Skiller''' || Gives a chance for a donator box when skilling || 0.025% || 45 || 3.4% | ||
|} | |} | ||
Line 153: | Line 153: | ||
! style="background-color: #b08d57; color: white; text-align: center;" | Max Boost | ! style="background-color: #b08d57; color: white; text-align: center;" | Max Boost | ||
|- | |- | ||
| '''One Shot''' || Your pet gives you a chance to insta kill most NPCs || 0.25% || 10 || 2.75% | | [[File:oneshot.gif|20px|link=]] '''One Shot''' || Your pet gives you a chance to insta kill most NPCs || 0.25% || 10 || 2.75% | ||
|- | |- | ||
| '''Dmg Boost''' || Gives a damage boost to all damage || 2.5% || 40 || 32.5% | | [[File:dmgboost.gif|20px|link=]] '''Dmg Boost''' || Gives a damage boost to all damage || 2.5% || 40 || 32.5% | ||
|- | |- | ||
| '''Adrenaline''' || Gives a chance to hit again when using melee || 2.25% || 45 || 43.45% | | [[File:adrenaline.gif|20px|link=]] '''Adrenaline''' || Gives a chance to hit again when using melee || 2.25% || 45 || 43.45% | ||
|- | |- | ||
| '''Kings Word''' || 1/25 chance while dealing magic damage to lower enemy magic || N/A || 1 || N/A | | [[File:kingsword.gif|20px|link=]] '''Kings Word''' || 1/25 chance while dealing magic damage to lower enemy magic || N/A || 1 || N/A | ||
|- | |- | ||
| '''The Slayer''' || Increased damage to demons/dragons || 5% || 5 || 30% | | [[File:theslayer.gif|20px|link=]] '''The Slayer''' || Increased damage to demons/dragons || 5% || 5 || 30% | ||
|- | |- | ||
| '''Iron Gut''' || Allows you to eat burnt food with a chance to heal for x2 || 8.88% || 80 || 38.85% | | [[File:irongut.gif|20px|link=]] '''Iron Gut''' || Allows you to eat burnt food with a chance to heal for x2 || 8.88% || 80 || 38.85% | ||
|- | |- | ||
| '''Swift Archer''' || Increases accuracy for rapid ranged attacks || 10% || 15 || 17.5% | | [[File:swiftarcher.gif|20px|link=]] '''Swift Archer''' || Increases accuracy for rapid ranged attacks || 10% || 15 || 17.5% | ||
|- | |- | ||
| '''The Ark''' || Deal extra damage with blood/water magic || 12.5% || 30 || 38.75% | | [[File:theark.gif|20px|link=]] '''The Ark''' || Deal extra damage with blood/water magic || 12.5% || 30 || 38.75% | ||
|- | |- | ||
| '''Healthy''' || Increases max hitpoints || 3 || 5 || 18 | | [[File:healthy.gif|20px|link=]] '''Healthy''' || Increases max hitpoints || 3 || 5 || 18 | ||
|- | |- | ||
| '''Reprisal''' || Chance to reflect 5 damage when hit || 20% || 5 || 120% | | [[File:reprisal.gif|20px|link=]] '''Reprisal''' || Chance to reflect 5 damage when hit || 20% || 5 || 120% | ||
|- | |- | ||
| '''Berserker''' || Increases damage by hammer, axe and maul || 2% || 10 || 22% | | [[File:berserker.gif|20px|link=]] '''Berserker''' || Increases damage by hammer, axe and maul || 2% || 10 || 22% | ||
|- | |- | ||
| '''Kree's Wrath''' || Additional damage with ranged attacks against slayer tasks || 3% || 10 || 33% | | [[File:kreeswrath.gif|20px|link=]] '''Kree's Wrath''' || Additional damage with ranged attacks against slayer tasks || 3% || 10 || 33% | ||
|- | |- | ||
| '''Boss Slayer''' || Increased damage to bosses on slayer tasks || 25% || 1 || 25% | | [[File:bossslayer.gif|20px|link=]] '''Boss Slayer''' || Increased damage to bosses on slayer tasks || 25% || 1 || 25% | ||
|- | |- | ||
| '''Blood Drain''' || Increases damage with blood spells || 5% || 10 || 15% | | [[File:blooddrain.gif|20px|link=]] '''Blood Drain''' || Increases damage with blood spells || 5% || 10 || 15% | ||
|- | |- | ||
| '''Olms Enemy''' || Increased damage and accuracy in CoX raid || 5% || 5 || 30% | | [[File:olmsenemy.gif|20px|link=]] '''Olms Enemy''' || Increased damage and accuracy in CoX raid || 5% || 5 || 30% | ||
|- | |- | ||
| '''Deathrone''' || 2x special attack damage on Verzik || 2x || 1 || 2x | | [[File:deathrone.gif|20px|link=]] '''Deathrone''' || 2x special attack damage on Verzik || 2x || 1 || 2x | ||
|- | |- | ||
| '''Divine God''' || GWD damage boost for wearing respective god books/blessing || 5% || 10 || 25% | | [[File:divinegod.gif|20px|link=]] '''Divine God''' || GWD damage boost for wearing respective god books/blessing || 5% || 10 || 25% | ||
|- | |- | ||
| '''Dodge''' || Chance to take 0 damage and reflect 1.5x damage || 4.65% || 80 || 65% | | [[File:dodge.gif|20px|link=]] '''Dodge''' || Chance to take 0 damage and reflect 1.5x damage || 4.65% || 80 || 65% | ||
|- | |- | ||
| '''Chancer''' || Increased accuracy using rapid modes with all bows || 15% || 25 || 40% | | [[File:chancer.gif|20px|link=]] '''Chancer''' || Increased accuracy using rapid modes with all bows || 15% || 25 || 40% | ||
|- | |- | ||
| '''Double Tap''' || Chance to deal 20% base damage extra || 2% || 5 || 12% | | [[File:doubletap.gif|20px|link=]] '''Double Tap''' || Chance to deal 20% base damage extra || 2% || 5 || 12% | ||
|- | |- | ||
| '''Crit Chance''' || Chance to increase max hit for a critical strike || 5% || 5 || 30% | | [[File:critchance.gif|20px|link=]] '''Crit Chance''' || Chance to increase max hit for a critical strike || 5% || 5 || 30% | ||
|- | |- | ||
| '''Strong Arm''' || Chance to double hit || 2% || 5 || 12% | | [[File:strongarm.gif|20px|link=]] '''Strong Arm''' || Chance to double hit || 2% || 5 || 12% | ||
|- | |- | ||
| '''Immune''' || Increased damage output while poisoned || 2% || 10 || 22% | | [[File:immune.gif|20px|link=]] '''Immune''' || Increased damage output while poisoned || 2% || 10 || 22% | ||
|- | |- | ||
| '''Raiders Roar''' || Increase to damage dealt in raids || 1% || 10 || 11% | | [[File:raidersroar.gif|20px|link=]] '''Raiders Roar''' || Increase to damage dealt in raids || 1% || 10 || 11% | ||
|- | |- | ||
| '''Purple Chest''' || Chance to earn an extra roll for whole party at TOB raid || 10% || 1 || 10% | | [[File:purplechest.gif|20px|link=]] '''Purple Chest''' || Chance to earn an extra roll for whole party at TOB raid || 10% || 1 || 10% | ||
|- | |- | ||
| '''God Slayer''' || Chance to double all god wars loot || 13.5% || 80 || 65.5% | | [[File:godslayer.gif|20px|link=]] '''God Slayer''' || Chance to double all god wars loot || 13.5% || 80 || 65.5% | ||
|- | |- | ||
| '''Double Drop''' || Chance to double your drop or roll on the drop table || 5% || 30 || 37.5% | | [[File:doubledrop.gif|20px|link=]] '''Double Drop''' || Chance to double your drop or roll on the drop table || 5% || 30 || 37.5% | ||
|- | |- | ||
| '''The Blessed''' || Chance to 1-shot an NPC || 1% || 10 || 11% | | [[File:theblessed.gif|20px|link=]] '''The Blessed''' || Chance to 1-shot an NPC || 1% || 10 || 11% | ||
|- | |- | ||
| '''Parry''' || Chance to negate incoming damage || 0.5% || 10 || 5.5% | | [[File:parry.gif|20px|link=]] '''Parry''' || Chance to negate incoming damage || 0.5% || 10 || 5.5% | ||
|- | |- | ||
| '''Life Steal''' || Chance of restoring some HP after killing an enemy || 2.5% || 10 || 25% | | [[File:lifesteal.gif|20px|link=]] '''Life Steal''' || Chance of restoring some HP after killing an enemy || 2.5% || 10 || 25% | ||
|- | |- | ||
| '''50/50''' || Chance to hit 2x or 3x targets with ranged || 10% || 3 || 40% | | [[File:5050.gif|20px|link=]] '''50/50''' || Chance to hit 2x or 3x targets with ranged || 10% || 3 || 40% | ||
|- | |- | ||
| '''Hawkeye''' || Increases Crossbow damage || 5% || 5 || 30% | | [[File:hawkeye.gif|20px|link=]] '''Hawkeye''' || Increases Crossbow damage || 5% || 5 || 30% | ||
|- | |- | ||
| '''Hodor''' || Damage reduction per level while in raids || 1% || 10 || 11% | | [[File:hodor.gif|20px|link=]] '''Hodor''' || Damage reduction per level while in raids || 1% || 10 || 11% | ||
|- | |- | ||
| '''Chosen One''' || Increased chance to deal your max hit in raids || 15% || 80 || 77% | | [[File:chosenone.gif|20px|link=]] '''Chosen One''' || Increased chance to deal your max hit in raids || 15% || 80 || 77% | ||
|- | |- | ||
| '''Boosted''' || Restore combat stats or +1 them randomly in combat up to || 5 || 10 || 20 | | [[File:boosted.gif|20px|link=]] '''Boosted''' || Restore combat stats or +1 them randomly in combat up to || 5 || 10 || 20 | ||
|- | |- | ||
| '''Juggernaut''' || When below 20% health, you gain a % increase in Damage || 5% || 10 || 20% | | [[File:juggernaut.gif|20px|link=]] '''Juggernaut''' || When below 20% health, you gain a % increase in Damage || 5% || 10 || 20% | ||
|- | |- | ||
| '''Bullseye''' || When full Masori(f) is equipped, all damage from darts is increased by || 25% || 1 || 25% | | [[File:bullseye.gif|20px|link=]] '''Bullseye''' || When full Masori(f) is equipped, all damage from darts is increased by || 25% || 1 || 25% | ||
|- | |- | ||
| '''Rogue Beast''' || Your pet will attack your target, dealing of your max hit || 0.5% || 30 || 15.5% | | [[File:roguebeast.gif|20px|link=]] '''Rogue Beast''' || Your pet will attack your target, dealing of your max hit || 0.5% || 30 || 15.5% | ||
|- | |- | ||
| '''PVM Master''' || Gives a chance for a nomad key upon killing a boss || 0.15% || 25 || 3.9% | | [[File:pvmmaster.gif|20px|link=]] '''PVM Master''' || Gives a chance for a nomad key upon killing a boss || 0.15% || 25 || 3.9% | ||
|- | |- | ||
| '''Raider''' || Chance for a mini-raid box when completing a raid || 0.425% || 20 || 7.925% | | [[File:raider.gif|20px|link=]] '''Raider''' || Chance for a mini-raid box when completing a raid || 0.425% || 20 || 7.925% | ||
|} | |} |
Revision as of 21:03, 28 April 2025
Pets
This is a guide on the in-game pets and ways to acquire them.
This guide does not contain a full list of the pets in the game.
Acquiring Pets
Most of the pets can be bought from 'Nomad', southwest of ::home, with Nomads.
You can also purchase Nomad Mystery Chests, from the vote shop, discord shop, Nomad shop, and ::afkstore using points from ::afk, which give you a random pet per chest.
Some pets, such as Roc, Corrupt Beast, and K'klik, can be found from donor vault tickets bought from the donator shop and vote shop. The BIS pet, Kratos, can be acquired from Donation Boxes.
Pet Levelling + Upgrading
Once you have dropped your pet, it will be added to the ::pet interface.
From here, you can pick which pet you would like to use, level them up, and create custom perk loadouts, switching between pets for different purposes.
Below you can see:
- Rolling and re-rolling perks, which costs Nomads and goes up in price with every re-roll.
- Upgrading the specific perk, which costs pet skill points.
- Stats or effects of the perks, which upgrade with perk levels.
As pets level, they gain skill points. You will gain 1 skill point every 2 levels. These skill points can be spent to level up specific skills.
When you roll perks, they will start at level 1 for each individual pet, so use your skill points wisely! You can also buy pet perks with donor points from ::perkshop.
- Important Note:*** The higher your pet's level, the better chance at rolling higher-tier perks. So if you want higher-tier perks, wait until your pet is a higher level or maxed.
Pet Perks
Below is a list of skills and their min and max boosts.
Pet Skills - Negative Boosts
Skill | Effect | Min Boost | Max Level | Max Boost |
---|---|---|---|---|
File:Unholy.gif Unholy | Increased prayer drain | 20% | 1 | 20% |
File:Deathwish.gif Death Wish | Permanent Skull | N/A | 1 | N/A |
File:Weakling.gif Weakling | Take extra damage | 2% | 5 | 12% |
File:PosionedFood.gif Poisoned Food | Reduces heals from food | 20% | 1 | 20% |
File:Plagued.gif Plagued | Permanent poison effect | N/A | 1 | N/A |
Pet Skills - Misc
Skill | Effect | Min Boost | Max Level | Max Boost |
---|---|---|---|---|
File:Philos.gif Philos Stone | ::alchinvy, will alch everything in your inventory at once, each level will increase the amount of coins | 2.5% | 10 | 7.5% |
File:Droprate.gif Drop Rate | Your pet is blessing you with increased drop rate | 2.5% | 80 | 22.5% |
![]() |
Amount of coins dropped are increased | 20% | 5 | 120% |
![]() |
No residual damage taken from Wintertodt | N/A | 1 | N/A |
File:Crystallized.gifCrystallized | Enhanced crystal weapons buff with corrupt crystal armor | 25% | 1 | 25% |
File:Vacancy.gif Vacancy | While skilling or PvMing, your pet has a chance to find additional loot | 2% | 5 | 4.5% |
File:Goodclues.gif Good Clues | Increased chance of finding clue scrolls | 2% | 10 | 22% |
File:Luckyspin.gif Lucky Spin | Chance to save your fortune spin upon use | 5% | 3 | 12.5% |
File:Gameguru.gif Game Guru | Chance to receive boxes when completing minigames | 1% | 10 | 11% |
File:Afkmastery.gif AFK Mastery | Extra AFK tokens per minute | 5% | 10 | 15% |
File:Clueupgrader.gif Clue Upgrader | Chance of gathered clue scrolls to be upgraded to master | 5% | 5 | 15% |
File:Anubisaddict.gif Anubis Addict | Chance to gain an extra two vote points on claim | 2.5% | 8 | 22.5% |
File:GoldWhore.gif Gold Whore | ::alchinvy will alch entire inventory and give more gold | 10% | 10 | 35% |
File:Bankrobber.gif Bank Robber | Obtain Nomad tickets during all actions | N/A | 1 | N/A |
File:Greatgatz.gif Great Gatz | Chance of doubling melted Nomad | 5% | 5 | 30% |
File:Thedoubler.gif The Doubler | Chance to double drops | 5% | 10 | 55% |
File:Raidersruse.gif Raiders Ruse | 10% more points in all raids | 10% | 1 | 10% |
File:Loyalist.gif Loyalist | Chance for a Durial ticket when claiming a vote | 0.545% | 25 | 7.17% |
Pet Skills - Skilling
Skill | Effect | Min Boost | Max Level | Max Boost |
---|---|---|---|---|
File:Gnawer.gif Gnawer | Boost woodcutting level | 5 | 1 | 5 |
File:Rockhard.gif Rock Hard | Boost mining level | 5 | 1 | 5 |
File:Fishfued.gif Fish Fued | Boost fishing level | 5 | 1 | 5 |
File:Mixologist.gif Mixologist | Chance of saving unf pots and secondary when making a potion | 10% | 5 | 60% |
File:The chefs kiss.gif The Chefs Kiss | Reduce the chance to burn food by 10% and increase cooking speed at level 5 | N/A | 5 | N/A |
File:Boenmeal.gif Bonemeal | Chance at increasing bone XP | 2x | 10 | 3x |
File:Skill burner.gif Skill Burner | Chance to burn gathered resources for x2 XP | 5% | 5 | 30% |
File:Sticky fingers.gif Sticky Fingers | Thieves automatically x1 times | 5 | 10 times | |
File:Fasthands.gif Fast Hands | Increased coins + pickpocket speed + at level 5 chance for double loot | N/A | 5 | N/A |
File:Bandit.gif Bandit | Increase thieving chance and x2 loot | 6.5% | 80 | 46.5% |
File:Plagued.gif Line Em Up | When burning logs manually receive extra XP | 2.5% | 7 | 20% |
File:Pyrofreak.gif Pyrofreak | Chance to burn all logs of the same type in your inventory instantly | 2.5% | 10 | 25% |
File:Harvester.gif Harvester | Chance to bank gathered resources | 5% | 5 | 30% |
File:Resourceful.gif Resourceful | Chance of receiving resource box (large) when there is an XP drop | 2% | 10 | 22% |
File:Relic hunter.gif Relic Hunter | Chance to receive enriched bones while skilling | 2% | 10 | 22% |
File:Transmute.gif Transmute | Chance to upgrade a resource tier | 5% | 5 | 30% |
File:Seedy.gif Seedy | Chance of saving a seed when planting | 5% | 5 | 30% |
File:Skiller.gif Skiller | Gives a chance for a donator box when skilling | 0.025% | 45 | 3.4% |
Pet Skills - PVM
Skill | Effect | Min Boost | Max Level | Max Boost |
---|---|---|---|---|
File:Oneshot.gif One Shot | Your pet gives you a chance to insta kill most NPCs | 0.25% | 10 | 2.75% |
File:Dmgboost.gif Dmg Boost | Gives a damage boost to all damage | 2.5% | 40 | 32.5% |
![]() |
Gives a chance to hit again when using melee | 2.25% | 45 | 43.45% |
File:Kingsword.gif Kings Word | 1/25 chance while dealing magic damage to lower enemy magic | N/A | 1 | N/A |
File:Theslayer.gif The Slayer | Increased damage to demons/dragons | 5% | 5 | 30% |
File:Irongut.gif Iron Gut | Allows you to eat burnt food with a chance to heal for x2 | 8.88% | 80 | 38.85% |
File:Swiftarcher.gif Swift Archer | Increases accuracy for rapid ranged attacks | 10% | 15 | 17.5% |
File:Theark.gif The Ark | Deal extra damage with blood/water magic | 12.5% | 30 | 38.75% |
File:Healthy.gif Healthy | Increases max hitpoints | 3 | 5 | 18 |
File:Reprisal.gif Reprisal | Chance to reflect 5 damage when hit | 20% | 5 | 120% |
File:Berserker.gif Berserker | Increases damage by hammer, axe and maul | 2% | 10 | 22% |
File:Kreeswrath.gif Kree's Wrath | Additional damage with ranged attacks against slayer tasks | 3% | 10 | 33% |
File:Bossslayer.gif Boss Slayer | Increased damage to bosses on slayer tasks | 25% | 1 | 25% |
File:Blooddrain.gif Blood Drain | Increases damage with blood spells | 5% | 10 | 15% |
File:Olmsenemy.gif Olms Enemy | Increased damage and accuracy in CoX raid | 5% | 5 | 30% |
File:Deathrone.gif Deathrone | 2x special attack damage on Verzik | 2x | 1 | 2x |
File:Divinegod.gif Divine God | GWD damage boost for wearing respective god books/blessing | 5% | 10 | 25% |
File:Dodge.gif Dodge | Chance to take 0 damage and reflect 1.5x damage | 4.65% | 80 | 65% |
![]() |
Increased accuracy using rapid modes with all bows | 15% | 25 | 40% |
File:Doubletap.gif Double Tap | Chance to deal 20% base damage extra | 2% | 5 | 12% |
File:Critchance.gif Crit Chance | Chance to increase max hit for a critical strike | 5% | 5 | 30% |
File:Strongarm.gif Strong Arm | Chance to double hit | 2% | 5 | 12% |
![]() |
Increased damage output while poisoned | 2% | 10 | 22% |
File:Raidersroar.gif Raiders Roar | Increase to damage dealt in raids | 1% | 10 | 11% |
File:Purplechest.gif Purple Chest | Chance to earn an extra roll for whole party at TOB raid | 10% | 1 | 10% |
File:Godslayer.gif God Slayer | Chance to double all god wars loot | 13.5% | 80 | 65.5% |
File:Doubledrop.gif Double Drop | Chance to double your drop or roll on the drop table | 5% | 30 | 37.5% |
File:Theblessed.gif The Blessed | Chance to 1-shot an NPC | 1% | 10 | 11% |
File:Parry.gif Parry | Chance to negate incoming damage | 0.5% | 10 | 5.5% |
File:Lifesteal.gif Life Steal | Chance of restoring some HP after killing an enemy | 2.5% | 10 | 25% |
File:5050.gif 50/50 | Chance to hit 2x or 3x targets with ranged | 10% | 3 | 40% |
![]() |
Increases Crossbow damage | 5% | 5 | 30% |
File:Hodor.gif Hodor | Damage reduction per level while in raids | 1% | 10 | 11% |
File:Chosenone.gif Chosen One | Increased chance to deal your max hit in raids | 15% | 80 | 77% |
![]() |
