Minotaur: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<div style="display: flex; align-items: flex-start; gap: 20px;"> | <div style="display: flex; align-items: flex-start; gap: 20px;"> | ||
<!-- Left Side: Text + Tables --> | |||
<div style="flex: 1; min-width: 0; display: flex; flex-direction: column; gap: 20px;"> | |||
<!-- Intro and Boss Stats + Spacer --> | |||
<div> | |||
== '''Click Here--> [[Minotaur Boss Guide]]''' == | |||
<blockquote> | |||
Minotaur is a powerful multi-style combat boss that uses **Melee**, **Magic**, and **Ranged** attacks. It can be encountered through the [[Teleport Interface]] or specific minigames/zones depending on your server’s content layout. | |||
It is recommended to use **high defensive gear**, **Protect from Melee**, and keep **Magic + Ranged gear** resistance in mind when fighting this boss. | |||
</blockquote> | |||
<div style="display: flex; gap: 20px; align-items: flex-start;"> | |||
<!-- Spacer to center Boss Stats a bit --> | |||
<div style="flex: 0 0 30px;"></div> | |||
<!-- Boss Stats --> | |||
<div style="flex: 1; min-width: 0;"> | |||
== Minotaur - Boss Stats == | |||
{| class="wikitable" | |||
!'''Stat''' | |||
!'''Value''' | |||
|- | |||
|'''🕒 Attack Speed''' | |||
|2–6 ticks (Varies by style) | |||
|- | |||
|'''⚔️ Slayer Level''' | |||
|0 | |||
|- | |||
|'''🎯 Attack Styles''' | |||
|Melee, Magic, Ranged | |||
|- | |||
|'''👹 Aggressive''' | |||
|Yes | |||
|- | |||
|'''💀 Poisonous''' | |||
|No | |||
|- | |||
|'''💉 Immune to Poison''' | |||
|No | |||
|- | |||
|'''💉 Immune to Venom''' | |||
|No | |||
|- | |||
|'''💥 Immune to Cannons''' | |||
|No | |||
|- | |||
|'''👻 Immune to Thralls''' | |||
|No | |||
|} | |||
</div> | |||
</div> | |||
</div> | |||
<!-- Combat Stats + Defensive + Attack Bonuses --> | |||
<div style="display: flex; gap: 20px; align-items: flex-start;"> | |||
<!-- Combat Stats --> | |||
<div style="flex: 1; min-width: 0;"> | |||
== ⚔️ Combat Stats == | |||
{| class="wikitable" | |||
!'''Stat''' | |||
!'''Value''' | |||
|- | |||
|'''🔮 [[Magic]]''' | |||
|~100 | |||
|- | |||
|'''⚔️ [[Attack]]''' | |||
|200 | |||
|- | |||
|'''🛡️ [[Defence]]''' | |||
|150–200 | |||
|- | |||
|'''🏹 [[Range]]''' | |||
|100 | |||
|- | |||
|'''💪 [[Strength]]''' | |||
|200 | |||
|- | |||
|'''❤️ [[Hitpoints]]''' | |||
|5000 | |||
|} | |||
</div> | |||
<!-- Defensive Bonuses --> | |||
<div style="flex: 1; min-width: 0;"> | |||
== 🛡️ Defensive Bonuses == | |||
{| class="wikitable" | |||
!'''Bonus Type''' | |||
!'''Value (Estimated)''' | |||
|- | |||
|'''⚔️ Slash Bonus''' | |||
|300 | |||
|- | |||
|'''🔪 Stab Bonus''' | |||
|250 | |||
|- | |||
|'''🏹 [[Range]] Bonus''' | |||
|100 | |||
|- | |||
|'''🔮 [[Magic]] Bonus''' | |||
|100 | |||
|- | |||
|'''💥 Crush Bonus''' | |||
|200 | |||
|} | |||
</div> | |||
<!-- Attack Bonuses (moved here) --> | |||
<div style="flex: 1; min-width: 0;"> | |||
== 💥 Attack Bonuses == | |||
{| class="wikitable" | |||
!'''Bonus Type''' | |||
!'''Value (Estimated)''' | |||
|- | |||
|'''🔮 [[Magic]] Attack Bonus''' | |||
|100 | |||
|- | |||
|'''⚔️ [[Attack]] Bonus''' | |||
|200 | |||
|- | |||
|'''💪 [[Strength]] Bonus''' | |||
|200 | |||
|- | |||
|'''🔮 [[Magic]] [[Strength]] Bonus''' | |||
|0 | |||
|- | |||
|'''🏹 [[Range]] [[Attack]] Bonus''' | |||
|150 | |||
|- | |||
|'''🏹 [[Range]] [[Strength]] Bonus''' | |||
|100 | |||
|} | |||
</div> | |||
</div> | |||
</div> | |||
<!-- Right Side: Minotaur Image --> | |||
<div style="flex: 0 0 300px; text-align: center;"> | |||
[[File:Minotaur.png|300px|center]] | |||
</div> | |||
</div> | </div> | ||
[[Category:Bosses]] | [[Category:Bosses]] |
Latest revision as of 09:03, 21 May 2025
Click Here--> Minotaur Boss Guide
Minotaur is a powerful multi-style combat boss that uses **Melee**, **Magic**, and **Ranged** attacks. It can be encountered through the Teleport Interface or specific minigames/zones depending on your server’s content layout.
It is recommended to use **high defensive gear**, **Protect from Melee**, and keep **Magic + Ranged gear** resistance in mind when fighting this boss.
Minotaur - Boss Stats
Stat | Value |
---|---|
🕒 Attack Speed | 2–6 ticks (Varies by style) |
⚔️ Slayer Level | 0 |
🎯 Attack Styles | Melee, Magic, Ranged |
👹 Aggressive | Yes |
💀 Poisonous | No |
💉 Immune to Poison | No |
💉 Immune to Venom | No |
💥 Immune to Cannons | No |
👻 Immune to Thralls | No |