Vardorvis: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
<div style="flex: 1; min-width: 0;"> | <div style="flex: 1; min-width: 0;"> | ||
'''[[Vardorvis Boss Guide]]''' | |||
== | <blockquote>Vardorvis can be accessed through the '''[[Teleport Interface]]''' with no prior requirements. | ||
Players must '''defeat Vardorvis 10 times''' to unlock access to other bosses. | |||
It is recommended to use '''mid-tier gear''' for an optimal fight experience.</blockquote> | |||
== Vardorvis - Boss Stats == | |||
{| class="wikitable" | {| class="wikitable" | ||
!'''Stat''' | !'''Stat''' | ||
Line 14: | Line 18: | ||
|- | |- | ||
|'''🕒 Attack Speed''' | |'''🕒 Attack Speed''' | ||
| | |2 ticks | ||
|⏳ | |⏳ | ||
|- | |- | ||
Line 42: | Line 46: | ||
|- | |- | ||
|'''💥 Immune to Cannons''' | |'''💥 Immune to Cannons''' | ||
| | |No | ||
|💣🚫 | |💣🚫 | ||
|- | |- | ||
Line 73: | Line 77: | ||
|- | |- | ||
|'''💪 [[Strength]]''' | |'''💪 [[Strength]]''' | ||
| | |200 | ||
|💥 | |💥 | ||
|- | |- | ||
|'''❤️ [[Hitpoints]]''' | |'''❤️ [[Hitpoints]]''' | ||
| | |5000 | ||
|❤️ | |❤️ | ||
|} | |} | ||
Line 96: | Line 100: | ||
|- | |- | ||
|'''💪 [[Strength]] Bonus''' | |'''💪 [[Strength]] Bonus''' | ||
| | |200 | ||
|💥 | |💥 | ||
|- | |- | ||
Line 119: | Line 123: | ||
|- | |- | ||
|'''⚔️ Slash Bonus''' | |'''⚔️ Slash Bonus''' | ||
| | |300 | ||
|⚔️ | |⚔️ | ||
|- | |- | ||
|'''🔪 Stab Bonus''' | |'''🔪 Stab Bonus''' | ||
| | |650 | ||
|🗡️ | |🗡️ | ||
|- | |- | ||
|'''🏹 [[Range]] Bonus''' | |'''🏹 [[Range]] Bonus''' | ||
| | |0 | ||
|🎯 | |🎯 | ||
|- | |- | ||
|'''🔮 [[Magic]] Bonus''' | |'''🔮 [[Magic]] Bonus''' | ||
| | |0 | ||
|🧙♂️✨ | |🧙♂️✨ | ||
|- | |- | ||
|'''💥 Crush Bonus''' | |'''💥 Crush Bonus''' | ||
| | |300 | ||
|💪 | |💪 | ||
|} | |} | ||
Line 141: | Line 145: | ||
</div> | </div> | ||
<div style="flex: 0 0 300px; text-align: center;">[[File: | <div style="flex: 0 0 300px; text-align: center;"> | ||
[[File:Vardorvis.png|300px|thumb|center|'''Vardorvis''']] | |||
</div> | |||
</div> | </div> | ||
[[Category:Bosses]] | [[Category:Bosses]] |
Revision as of 20:35, 26 April 2025
Vardorvis can be accessed through the Teleport Interface with no prior requirements.
Players must defeat Vardorvis 10 times to unlock access to other bosses.
It is recommended to use mid-tier gear for an optimal fight experience.
Vardorvis - Boss Stats
Stat | Value | Icon |
---|---|---|
🕒 Attack Speed | 2 ticks | ⏳ |
⚔️ Slayer Level | 0 | 🏹 |
🎯 Attack Style | Special | 🔥 |
👹 Aggressive | Yes | 💀 |
💀 Poisonous | No | 🚫💀 |
💉 Immune to Poison | No | 🧪🚫 |
💉 Immune to Venom | No | 🐍🚫 |
💥 Immune to Cannons | No | 💣🚫 |
👻 Immune to Thralls | No | 💀🚫 |
⚔️ Combat Stats
Stat | Value | Icon |
---|---|---|
🔮 Magic | 1 | 🧙♂️ |
⚔️ Attack | 200 | 🏹 |
🛡️ Defence | 200 | 🦸♂️ |
🏹 Range | 1 | 🎯 |
💪 Strength | 200 | 💥 |
❤️ Hitpoints | 5000 | ❤️ |
💥 Attack Bonuses
Bonus Type | Value | Icon |
---|---|---|
🔮 Magic Attack Bonus | 0 | 🧙♂️✨ |
⚔️ Attack Bonus | 320 | 💪🔨 |
💪 Strength Bonus | 200 | 💥 |
🔮 Magic Strength Bonus | 0 | 🧙♂️⚡ |
🏹 Range Attack Bonus | 360 | 🎯 |
🏹 Range Strength Bonus | 0 | 🎯💪 |
🛡️ Defensive Bonuses
Bonus Type | Value | Icon |
---|---|---|
⚔️ Slash Bonus | 300 | ⚔️ |
🔪 Stab Bonus | 650 | 🗡️ |
🏹 Range Bonus | 0 | 🎯 |
🔮 Magic Bonus | 0 | 🧙♂️✨ |
💥 Crush Bonus | 300 | 💪 |