Xamphur: Difference between revisions
Appearance
Created page with "<div style="display: flex; align-items: flex-start; gap: 20px;"> <div style="flex: 1; min-width: 0;"> == '''Click Here--> Xamphur Boss Guide''' == <blockquote>Xamphur is a challenging boss located in a special arena defined by the coordinates 3025,5925 to 3039,5943. Prepare for magic and ranged attacks including unique mechanics like Ghostly Hands and Falling Hand. Bring strong gear and a team to maximize your chances of success.</blockquote> == Xamph..." |
No edit summary |
||
| Line 96: | Line 96: | ||
</div> | </div> | ||
<div style="flex: 0 0 300px; text-align: center;">[[File:Xamphur.png|center| | <div style="flex: 0 0 300px; text-align: center;">[[File:Xamphur small.png|center|266x266px|'''Xamphur''']]</div> | ||
</div> | </div> | ||
[[Category:Bosses]] | [[Category:Bosses]] | ||
Latest revision as of 17:49, 21 May 2025
Click Here--> Xamphur Boss Guide
Xamphur is a challenging boss located in a special arena defined by the coordinates 3025,5925 to 3039,5943. Prepare for magic and ranged attacks including unique mechanics like Ghostly Hands and Falling Hand. Bring strong gear and a team to maximize your chances of success.
Xamphur - Boss Stats
| Stat | Value |
|---|---|
| 🕒 Attack Speed | 3 to 6 ticks (varies by attack) |
| ⚔️ Slayer Level | 0 |
| 🎯 Attack Style | Magic / Range |
| 👹 Aggressive | Yes |
| 💀 Poisonous | No |
| 💉 Immune to Poison | Yes |
| 💉 Immune to Venom | Yes |
| 💥 Immune to Cannons | No |
| 👻 Immune to Thralls | Yes |
⚔️ Combat Stats
| Stat | Value |
|---|---|
| 🔮 Magic | 200 |
| 🏹 Range | 200 |
| 🛡️ Defence | 250 |
| ❤️ Hitpoints | Varies (depends on phase) |
💥 Attack Bonuses
| Bonus Type | Value |
|---|---|
| 🔮 Magic Attack Bonus | High |
| 🏹 Range Attack Bonus | Medium |
| 💪 Strength Bonus | Low |
🛡️ Defensive Bonuses
| Bonus Type | Value |
|---|---|
| ⚔️ Slash Bonus | Medium |
| 🔪 Stab Bonus | Medium |
| 🏹 Range Bonus | High |
| 🔮 Magic Bonus | High |
| 💥 Crush Bonus | Medium |
