Melee gear: Difference between revisions
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
'''Void Knight (or)''' | '''Void Knight (or)''' | ||
Skill Requirements: 42 Attack, Strength, Defence, Magic, Range | Skill Requirements: 42 [[Attack]], [[Strength]], [[Defence]], [[Magic]], [[Range]] | ||
15% more damage & 15% more accuracy | 15% more damage & 15% more accuracy | ||
[[File:Void knight(or).png|left|frameless|250px]] | [[File:Void knight(or).png|left|frameless|250px]] | ||
'''Elite Void Knight (or)''' | '''Elite Void Knight (or)''' | ||
Skill Requirements: 42 Attack, Strength, Defence, Magic, Range | Skill Requirements: 42 [[Attack]], [[Strength]], [[Defence]], [[Magic]], [[Range]] | ||
20% more damage & 20% more accuracy | 20% more damage & 20% more accuracy | ||
Line 28: | Line 28: | ||
'''Bandos''' | '''Bandos''' | ||
Skill Requirements: 65 Defence | Skill Requirements: 65 [[Defence]] | ||
[[File:Bandos.png|left|frameless|250px]] | [[File:Bandos.png|left|frameless|250px]] | ||
'''Bandos (or)''' | '''Bandos (or)''' | ||
Skill Requirements: 85 Defence | Skill Requirements: 85 [[Defence]] | ||
[[File:Bandos (or).png|right|frameless|250px]] | [[File:Bandos (or).png|right|frameless|250px]] | ||
'''Torva''' | '''Torva''' | ||
Skill Requirements: 80 Defence | Skill Requirements: 80 [[Defence]] | ||
Set melee damage boost +30% | Set melee damage boost +30% | ||
[[File:Torva.png|left|frameless|250px]] | [[File:Torva.png|left|frameless|250px]] | ||
'''Dragon Guard''' | '''Dragon Guard''' | ||
Skill Requirements: 85 Defence | Skill Requirements: 85 [[Defence]] | ||
Set melee damage boost +50% | Set melee damage boost +50% | ||
[[File:Dragon guard.png|right|frameless|250px]] | [[File:Dragon guard.png|right|frameless|250px]] | ||
'''Sanguine Torva''' | '''Sanguine Torva''' | ||
Skill Requirements: 80 Defence | Skill Requirements: 80 [[Defence]] | ||
Set melee damage boost +80% | Set melee damage boost +80% | ||
[[File:Sang torva.png|left|frameless|250px]] | [[File:Sang torva.png|left|frameless|250px]] | ||
Line 54: | Line 54: | ||
'''Dragonfire Shield''' | '''Dragonfire Shield''' | ||
[[File:Dfs.png|right|frameless|250px]] | [[File:Dfs.png|right|frameless|250px]] | ||
'''Dragon Defender''' | '''Dragon Defender''' | ||
[[File:Dragon defender.png|left|frameless|250px]] | [[File:Dragon defender.png|left|frameless|250px]] | ||
'''Avernic Defender''' | '''Avernic Defender''' | ||
Line 75: | Line 77: | ||
'''Dragon Scimitar''' | '''Dragon Scimitar''' | ||
[[File:D scim.png|right|frameless|250px]] | [[File:D scim.png|right|frameless|250px]] | ||
'''Dragon Scimitar (or)''' | '''Dragon Scimitar (or)''' | ||
[[File:D scim or.png|left|frameless|250px]] | [[File:D scim or.png|left|frameless|250px]] | ||
'''Abyssal Whip''' | '''Abyssal Whip''' | ||
[[File:Whip.png|right|frameless|250px]] | [[File:Whip.png|right|frameless|250px]] | ||
'''Abyssal Whip (or)''' | '''Abyssal Whip (or)''' | ||
[[File:Whip or.png|left|frameless|250px]] | [[File:Whip or.png|left|frameless|250px]] | ||
'''Frozen Abyssal Whip''' | '''Frozen Abyssal Whip''' | ||
[[File:Frozen whip.png|right|frameless|250px]] | [[File:Frozen whip.png|right|frameless|250px]] | ||
'''Abyssal Tentacle (or)''' | '''Abyssal Tentacle (or)''' | ||
[[File:Aby tent or.png|left|frameless|250px]] | [[File:Aby tent or.png|left|frameless|250px]] | ||
'''Ghrazi Rapier''' | '''Ghrazi Rapier''' | ||
[[File:Grhazi rapier.png|right|frameless|250px]] | [[File:Grhazi rapier.png|right|frameless|250px]] | ||
'''Holy Ghrazi Rapier''' | '''Holy Ghrazi Rapier''' | ||
[[File:Holy ghrazi rapier.png|left|frameless|250px]] | [[File:Holy ghrazi rapier.png|left|frameless|250px]] | ||
'''Osmumten's Fang''' | '''Osmumten's Fang''' | ||
[[File:Osmumtens fang.png|right|frameless|250px]] | [[File:Osmumtens fang.png|right|frameless|250px]] | ||
'''Osmumten's Fang (or)''' | '''Osmumten's Fang (or)''' |
Revision as of 04:32, 24 May 2025
Melee Gear Guide
This guide outlines the typical progression path of melee gear rather than a full armor list.
All item sources can be found (unless stated otherwise) by checking the drop tables or loot tables from the quest tab, or via the upgrade dashboard interface at the strange machine at ::home. Equipment upgrade paths are also available on the Item or Equipment Upgrades page.
Armour
Void Knight Skill Requirements: 42 Attack, Strength, Defence, Magic, Range 10% damage and accuracy boost to melee
Void Knight (or) Skill Requirements: 42 Attack, Strength, Defence, Magic, Range 15% more damage & 15% more accuracy

Elite Void Knight (or) Skill Requirements: 42 Attack, Strength, Defence, Magic, Range 20% more damage & 20% more accuracy
Bandos Skill Requirements: 65 Defence
Bandos (or) Skill Requirements: 85 Defence

Torva Skill Requirements: 80 Defence Set melee damage boost +30%

Dragon Guard Skill Requirements: 85 Defence Set melee damage boost +50%

Sanguine Torva Skill Requirements: 80 Defence Set melee damage boost +80%

Shields
Dragonfire Shield

Dragon Defender

Avernic Defender

Ghommal's Avernic Defender 5 Requires: 6 Dragon defenders + 6 Avernic hilts, talk to Alec Kincade at ::skill

Ghommal's Avernic Defender 6 Requires: Ghommals Defender 5 + 16 Dragon defenders + 16 Avernic hilts

Weapons
Single-Handed
Dragon Scimitar

Dragon Scimitar (or)

Abyssal Whip

Abyssal Whip (or)

Frozen Abyssal Whip

Abyssal Tentacle (or)

Ghrazi Rapier

Holy Ghrazi Rapier

Osmumten's Fang

Osmumten's Fang (or)

Demon X Spear Keris Partisan of Corruption + 500m MadPoints + 25 Eye of Corruptors

Demon X Sword Osmumten's Fang (or) + 500m MadPoints + 15 Eye of Corruptors

Demon X Scythe – Multi-target, heals on hit Blood Scythe + 500m MadPoints + 25 Eye of Corruptors

Two-Handed
Axe of Araphel – Single-target, very fast

Scythe of Vitur – Multi-target

Holy Scythe of Vitur – Multi-target

Sanguine Scythe of Vitur – Multi-target

Blood Scythe – Multi-target, heals on hit
