The Whisperer
Appearance
The Whisperer Boss Guide
The Whisperer can be accessed through the Teleport Interface with no prior requirements. It is recommended to use high-tier gear for an optimal fight experience.
The Whisperer - Boss Stats
| Stat | Value | Icon |
|---|---|---|
| 🕒 Attack Speed | 4 ticks | ⏳ |
| ⚔️ Slayer Level | 0 | 🏹 |
| 🎯 Attack Style | Special | 🔥 |
| 👹 Aggressive | Yes | 💀 |
| 💀 Poisonous | No | 🚫💀 |
| 💉 Immune to Poison | No | 🧪🚫 |
| 💉 Immune to Venom | No | 🐍🚫 |
| 💥 Immune to Cannons | Yes | 💣🚫 |
| 👻 Immune to Thralls | No | 💀🚫 |
⚔️ Combat Stats
| Stat | Value | Icon |
|---|---|---|
| 🔮 Magic | 1 | 🧙♂️ |
| ⚔️ Attack | 200 | 🏹 |
| 🛡️ Defence | 200 | 🦸♂️ |
| 🏹 Range | 1 | 🎯 |
| 💪 Strength | 1 | 💥 |
| ❤️ Hitpoints | 25,000 | ❤️ |
💥 Attack Bonuses
| Bonus Type | Value | Icon |
|---|---|---|
| 🔮 Magic Attack Bonus | 0 | 🧙♂️✨ |
| ⚔️ Attack Bonus | 320 | 💪🔨 |
| 💪 Strength Bonus | 0 | 💥 |
| 🔮 Magic Strength Bonus | 0 | 🧙♂️⚡ |
| 🏹 Range Attack Bonus | 360 | 🎯 |
| 🏹 Range Strength Bonus | 0 | 🎯💪 |
🛡️ Defensive Bonuses
| Bonus Type | Value | Icon |
|---|---|---|
| ⚔️ Slash Bonus | 99,999 | ⚔️ |
| 🔪 Stab Bonus | 99,999 | 🗡️ |
| 🏹 Range Bonus | 999,999 | 🎯 |
| 🔮 Magic Bonus | 200 | 🧙♂️✨ |
| 💥 Crush Bonus | 99,999 | 💪 |
