Vardorvis
Appearance
Vardorvis can be accessed through the Teleport Interface with no prior requirements.
Players must defeat Vardorvis 10 times to unlock access to other bosses.
It is recommended to use mid-tier gear for an optimal fight experience.
Vardorvis - Boss Stats
| Stat | Value | Icon |
|---|---|---|
| 🕒 Attack Speed | 2 ticks | ⏳ |
| ⚔️ Slayer Level | 0 | 🏹 |
| 🎯 Attack Style | Special | 🔥 |
| 👹 Aggressive | Yes | 💀 |
| 💀 Poisonous | No | 🚫💀 |
| 💉 Immune to Poison | No | 🧪🚫 |
| 💉 Immune to Venom | No | 🐍🚫 |
| 💥 Immune to Cannons | No | 💣🚫 |
| 👻 Immune to Thralls | No | 💀🚫 |
⚔️ Combat Stats
| Stat | Value | Icon |
|---|---|---|
| 🔮 Magic | 1 | 🧙♂️ |
| ⚔️ Attack | 200 | 🏹 |
| 🛡️ Defence | 200 | 🦸♂️ |
| 🏹 Range | 1 | 🎯 |
| 💪 Strength | 200 | 💥 |
| ❤️ Hitpoints | 5000 | ❤️ |
💥 Attack Bonuses
| Bonus Type | Value | Icon |
|---|---|---|
| 🔮 Magic Attack Bonus | 0 | 🧙♂️✨ |
| ⚔️ Attack Bonus | 320 | 💪🔨 |
| 💪 Strength Bonus | 200 | 💥 |
| 🔮 Magic Strength Bonus | 0 | 🧙♂️⚡ |
| 🏹 Range Attack Bonus | 360 | 🎯 |
| 🏹 Range Strength Bonus | 0 | 🎯💪 |
🛡️ Defensive Bonuses
| Bonus Type | Value | Icon |
|---|---|---|
| ⚔️ Slash Bonus | 300 | ⚔️ |
| 🔪 Stab Bonus | 650 | 🗡️ |
| 🏹 Range Bonus | 0 | 🎯 |
| 🔮 Magic Bonus | 0 | 🧙♂️✨ |
| 💥 Crush Bonus | 300 | 💪 |
<img src="https://wiki.anubisps.com/images/vardorvis.png" alt="Vardorvis" style="width: 300px; height: auto;">