Obtaining division pass points
Division Pass

The Division Pass is similar to a battle pass system, offering both a free-to-play (F2P) and a pay-to-play (P2P) track. The F2P track is available to all players, while the P2P version is currently available in the store, with possible in-game purchase options in the future.
Players can track their progress by clicking the Division Pass icon located on the right side of the minimap.
Both F2P and P2P tracks contain 50 tiers.

Earning Points
Points are earned simply by playing the game. Activities such as bossing, raids, slayer, and achievements all contribute to your progression through the pass.
Activity | Points Earned |
---|---|
Chambers of Xeric (CoX) | 1 point |
Theatre of Blood (ToB) | 1 point |
Arbograve | 2 points |
Every 200 NPC kills | 2 points |
Slayer task streak: 50 | 2 points |
Slayer task streak: 100 | 3 points |
Slayer task streak: 200 | 4 points |
Slayer task streak: 300 | 5 points |
Boss collection log completed | 3 points |
Wilderness collection log completed | 4 points |
Raids collection log completed | 5 points |
Other collection logs completed | 5 points |
Easy achievement completed | 1 point |
Medium achievement completed | 2 points |
Hard achievement completed | 3 points |
Expert achievement completed | 4 points |
Hespori completed | 2 points |
Inferno completed | 2 points |
Fight Cave completed | 1 point |
Nex kill | 1 point |
King Black Dragon (KBD) kill | 1 point |
Kalphite Queen (KQ) kill | 1 point |
Sarachnis kill | 1 point |
Killing NPCs over level 120 or marked by perk finder | 25% chance for 1 point |
Groot kill | 5 points |
Donor Boss kill | 10 points |
Vote Boss kill | 5 points |
Durial kill | 5 points |
Summary
The Division Pass encourages active gameplay across all areas of the game—from slayer and bossing to achievements and PvM. Make progress naturally by playing or focus on high-value tasks to climb the tiers faster.